Andi Farid Izdihar. instagram.com/27_andigilang
GOOTO.COM, Jakarta - Pembalap Indonesia Andi Farid Izdihar alias Andi Gilang berhasil menempati posisi ke-6 pada free practice 1 (FP1) Moto3 Prancis, Jumat, 14 Mei 2021.
Rider asal Bulukumba, Sulawesi Selatan, tersebut sukses mencatatkan waktu 1 menit 54,219 detik di latihan bebas Sirkuit Le Mans ini.
Andi Gilang terpaut 0,925 detik dari pembalap terdepan, yakni John McPhee, yang menyelesaikan balapan dengan waktu 1 menit 52,294 detik.
Pembalap Petronas Sprinta Racing tersbut berhasil mengungguli Pedro Acosta dengan selisih waktu 0,563 detik dan Sergio Garcio (0,596 detik).
Sementara itu, wakil tim Indonesia Jeremy Alcoba juga mengalami hal serupa. Bahkan dirinya tak mampu menyelesaikan FP1 Moto3 Prancis ini.
Berbeda dengan Jeremy Alcoba, Andi Gilang justru bisa mendapatkan tempat 10 besar pada latihan bebas pertama ini.
Hasil FP1 Moto3 Prancis 2021:
Pos. | Rider | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | John MCPHEE | Petronas Sprinta Racing | Honda | 218.6 | 1'53.294 | |
2 | Pedro ACOSTA | Red Bull KTM Ajo | KTM | 215.8 | 1'53.857 | 0.563 / 0.563 |
3 | Sergio GARCIA | Gaviota GASGAS Aspar Team | GASGAS | 218.6 | 1'53.890 | 0.596 / 0.033 |
4 | Gabriel RODRIGO | Indonesian Racing Gresini Moto3 | Honda | 216.3 | 1'53.933 | 0.639 / 0.043 |
5 | Tatsuki SUZUKI | SIC58 Squadra Corse | Honda | 216.7 | 1'54.119 | 0.825 / 0.186 |
6 | Andi Farid IZDIHAR | Honda Team Asia | Honda | 214.4 | 1'54.219 | 0.925 / 0.100 |
7 | Adrian FERNANDEZ | Sterilgarda Max Racing Team | Husqvarna | 217.7 | 1'54.250 | 0.956 / 0.031 |
8 | Filip SALAC | Rivacold Snipers Team | Honda | 216.7 | 1'54.252 | 0.958 / 0.002 |
9 | Andrea MIGNO | Rivacold Snipers Team | Honda | 216.7 | 1'54.332 | 1.038 / 0.080 |
10 | Jaume MASIA | Red Bull KTM Ajo | KTM | 219.1 | 1'54.474 | 1.180 / 0.142 |
11 | Xavier ARTIGAS | Leopard Racing | Honda | 217.2 | 1'54.530 | 1.236 / 0.056 |
12 | Niccolò ANTONELLI | Avintia Esponsorama Moto3 | KTM | 217.2 | 1'54.621 | 1.327 / 0.091 |
13 | Riccardo ROSSI | BOE Owlride | KTM | 199.4 | 1'54.737 | 1.443 / 0.116 |
14 | Yuki KUNII | Honda Team Asia | Honda | 217.7 | 1'54.761 | 1.467 / 0.024 |
15 | Darryn BINDER | Petronas Sprinta Racing | Honda | 214.4 | 1'54.831 | 1.537 / 0.070 |
16 | Romano FENATI | Sterilgarda Max Racing Team | Husqvarna | 215.8 | 1'55.288 | 1.994 / 0.457 |
17 | Jason DUPASQUIER | CarXpert PruestelGP | KTM | 218.2 | 1'55.810 | 2.516 / 0.522 |
18 | Izan GUEVARA | Gaviota GASGAS Aspar Team | GASGAS | 219.6 | 1'55.946 | 2.652 / 0.136 |
19 | Stefano NEPA | BOE Owlride | KTM | 218.6 | 1'56.017 | 2.723 / 0.071 |
20 | Dennis FOGGIA | Leopard Racing | Honda | 218.2 | 1'56.040 | 2.746 / 0.023 |
21 | Ayumu SASAKI | Red Bull KTM Tech 3 | KTM | 217.2 | 1'56.054 | 2.760 / 0.014 |
22 | Maximilian KOFLER | CIP Green Power | KTM | 216.3 | 1'56.138 | 2.844 / 0.084 |
23 | Carlos TATAY | Avintia Esponsorama Moto3 | KTM | 213.9 | 1'56.256 | 2.962 / 0.118 |
24 | Kaito TOBA | CIP Green Power | KTM | 216.3 | 1'56.263 | 2.969 / 0.007 |
25 | Lorenzo FELLON | SIC58 Squadra Corse | Honda | 216.7 | 1'56.334 | 3.040 / 0.071 |
26 | Ryusei YAMANAKA | CarXpert PruestelGP | KTM | 217.2 | 1'56.342 | 3.048 / 0.008 |
27 | Deniz ÖNCÜ | Red Bull KTM Tech 3 | KTM | 220.1 | 1'57.086 | 3.792 / 0.744 |
28 | Takuma MATSUYAMA | Honda Team Asia | Honda | 211.7 | 1'58.547 | 5.253 / 1.461 |
Jeremy ALCOBA | Indonesian Racing Gresini Moto3 | Honda | 212.1 | 2'01.427 | 8.133 / 2.880 |
Baca: Fabio Di Giannantonio Tempati Posisi Ke-4 di FP1 Moto2 Prancis
MOTOGP