Indonesian Racing Gresini Moto3, Gabriel Rodrigo. motogp.com
GOOTO.COM, Jakarta - Rider Indonesian Racing Gresini Moto3 Gabriel Rodrigo berhasil menjadi yang terdepan di free practice 2 (FP2) Moto3 Prancis pada Jumat, 14 Mei 2021.
Gabriel Rodrigo diketahui mampu mencatatkan waktu 1 menit 42,150 detik. Ia mampu mengungguli Darryn Binder (posisi 2) dan Jaume Masia (peringkat 3).
Rekan setim Gabriel Rodrigo, Jeremy Alcoba masih kesulitan untuk menjalani sesi latihan kedua ini. Usai alami crash di kesempatan pertama, ia hanya mampu menempati posisi ke-19 di FP2 Moto3 Prancis.
Sementara itu, penampilan pembalap Indonesia Andi Farid Izdihar alias Andi Gilang mengalami penurunan. Meski berhasil menempati posisi 6 di FP1, kini ia terlempar ke peringkat 28.
Hal itu terjadi ketika Andi Gilang mengalami crash di pertengahan latihan bebas kedua Moto3 Prancis 2021.
Hasil FP2 Moto3 Prancis 2021:
Pos. | Rider | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | Gabriel RODRIGO | Indonesian Racing Gresini Moto3 | Honda | 222.0 | 1'42.150 | |
2 | Darryn BINDER | Petronas Sprinta Racing | Honda | 221.6 | 1'42.276 | 0.126 / 0.126 |
3 | Jaume MASIA | Red Bull KTM Ajo | KTM | 222.5 | 1'42.331 | 0.181 / 0.055 |
4 | Niccolò ANTONELLI | Avintia Esponsorama Moto3 | KTM | 224.0 | 1'42.487 | 0.337 / 0.156 |
5 | Deniz ÖNCÜ | Red Bull KTM Tech 3 | KTM | 220.6 | 1'42.510 | 0.360 / 0.023 |
6 | Andrea MIGNO | Rivacold Snipers Team | Honda | 222.5 | 1'42.538 | 0.388 / 0.028 |
7 | Romano FENATI | Sterilgarda Max Racing Team | Husqvarna | 218.2 | 1'42.553 | 0.403 / 0.015 |
8 | Ryusei YAMANAKA | CarXpert PruestelGP | KTM | 219.6 | 1'42.606 | 0.456 / 0.053 |
9 | Stefano NEPA | BOE Owlride | KTM | 225.6 | 1'42.650 | 0.500 / 0.044 |
10 | Ayumu SASAKI | Red Bull KTM Tech 3 | KTM | 225.6 | 1'42.755 | 0.605 / 0.105 |
11 | Jason DUPASQUIER | CarXpert PruestelGP | KTM | 222.5 | 1'42.773 | 0.623 / 0.018 |
12 | John MCPHEE | Petronas Sprinta Racing | Honda | 219.6 | 1'42.890 | 0.740 / 0.117 |
13 | Riccardo ROSSI | BOE Owlride | KTM | 220.6 | 1'42.892 | 0.742 / 0.002 |
14 | Sergio GARCIA | Gaviota GASGAS Aspar Team | GASGAS | 223.0 | 1'42.915 | 0.765 / 0.023 |
15 | Carlos TATAY | Avintia Esponsorama Moto3 | KTM | 220.1 | 1'43.036 | 0.886 / 0.121 |
16 | Filip SALAC | Rivacold Snipers Team | Honda | 219.6 | 1'43.136 | 0.986 / 0.100 |
17 | Maximilian KOFLER | CIP Green Power | KTM | 220.1 | 1'43.181 | 1.031 / 0.045 |
18 | Pedro ACOSTA | Red Bull KTM Ajo | KTM | 221.6 | 1'43.229 | 1.079 / 0.048 |
19 | Jeremy ALCOBA | Indonesian Racing Gresini Moto3 | Honda | 218.2 | 1'43.233 | 1.083 / 0.004 |
20 | Izan GUEVARA | Gaviota GASGAS Aspar Team | GASGAS | 223.5 | 1'43.247 | 1.097 / 0.014 |
21 | Dennis FOGGIA | Leopard Racing | Honda | 223.5 | 1'43.249 | 1.099 / 0.002 |
22 | Kaito TOBA | CIP Green Power | KTM | 222.0 | 1'43.280 | 1.130 / 0.031 |
23 | Yuki KUNII | Honda Team Asia | Honda | 222.0 | 1'43.321 | 1.171 / 0.041 |
24 | Tatsuki SUZUKI | SIC58 Squadra Corse | Honda | 219.1 | 1'43.490 | 1.340 / 0.169 |
25 | Xavier ARTIGAS | Leopard Racing | Honda | 222.0 | 1'43.613 | 1.463 / 0.123 |
26 | Takuma MATSUYAMA | Honda Team Asia | Honda | 221.1 | 1'44.032 | 1.882 / 0.419 |
27 | Adrian FERNANDEZ | Sterilgarda Max Racing Team | Husqvarna | 220.6 | 1'44.079 | 1.929 / 0.047 |
28 | Andi Farid IZDIHAR | Honda Team Asia | Honda | 219.6 | 1'44.234 | 2.084 / 0.155 |
29 | Lorenzo FELLON | SIC58 Squadra Corse | Honda | 221.1 | 1'44.758 | 2.608 / 0.524 |
Baca: Hasil FP1 Moto3 Prancis: Andi Gilang Finish Ke-6
MOTOGP