Pembalap Repsol Honda, Marc Marquez terjatuh saat kualifikasi MotoGP Mandalika pada Sabtu, 19 Maret 2022. Twitter/MotoGP
GOOTO.COM, Jakarta - Dua sesi latihan bebas (FP) MotoGP Spanyol telah dimainkan pada Jumat, 29 April 2022. Dalam salah satu kesemaptan itu, Fabio Quartararo (Monster Energy Yamaha) sukses menjadi yang tercepat.
Ia mampu menorehkan catatan waktu tercepat di FP2 MotoGP Jerez dengan raihan 1 menit 37.071 detik. Dirinya mampu mengungguli pembalap kedua Enea Bastianini (Gresini Racing) dan Francesco Bagnaia (Ducati Lenovo Team) di P3.
Pada sesi latihan bebas Sirkuit Jerez sebelumnya, Fabio Quartararo hanya mampu menempati posisi ke-5 lewat torehan waktu 1 menit 38.439 detik. Ia terpaut 0.245 detik dari pembalap tercepat, yakni Joan Mir (Suzuki Ecstar).
Sementara itu, Marc Marquez (Repsol Honda) sempat tampil cukup baik di FP1 MotoGP Spanyol. Dirinya diketahui berhasil menempati urutan ke-11 dengan catatan waktu 1 menit 38.806 detik.
Namun pada sesi latihan bebas kedua di Sirkuit Jerez, Marquez justru harus terlempar ke peringkat 19. Itu terjadi ketika dirinya harus terjatuh dua kali secara beruntun di Tikungan 6 dan Tikungan 9.
Hasil FP1 MotoGP Spanyol
POS | RIDER | TEAM | TIME/DIFF | LAP |
1 | Joan Mir | Suzuki Ecstar (GSX-RR) | 1'38.194s | 17/18 |
2 | Alex Rins | Suzuki Ecstar (GSX-RR) | +0.025s | 21/21 |
3 | Alex Marquez | LCR Honda (RC213V) | +0.174s | 20/21 |
4 | Aleix Espargaro | Aprilia Racing (RS-GP) | +0.232s | 18/21 |
5 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +0.245s | 14/19 |
6 | Takaaki Nakagami | LCR Honda (RC213V) | +0.264s | 14/20 |
7 | Brad Binder | Red Bull KTM (RC16) | +0.308s | 19/19 |
8 | Pol Espargaro | Repsol Honda (RC213V) | +0.327s | 12/20 |
9 | Maverick Viñales | Aprilia Racing (RS-GP) | +0.433s | 17/20 |
10 | Jack Miller | Ducati Lenovo (GP22) | +0.560s | 20/21 |
11 | Marc Marquez | Repsol Honda (RC213V) | +0.612s | 12/20 |
12 | Enea Bastianini | Gresini Ducati (GP21) | +0.672s | 18/18 |
13 | Francesco Bagnaia | Ducati Lenovo (GP22) | +0.704s | 17/19 |
14 | Jorge Martin | Pramac Ducati (GP22) | +0.713s | 11/19 |
15 | Franco Morbidelli | Monster Yamaha (YZR-M1) | +0.785s | 14/20 |
16 | Miguel Oliveira | Red Bull KTM (RC16) | +0.797s | 20/20 |
17 | Johann Zarco | Pramac Ducati (GP22) | +0.839s | 20/20 |
18 | Marco Bezzecchi | Mooney VR46 Ducati (GP21)* | +0.928s | 22/22 |
19 | Andrea Dovizioso | WithU Yamaha RNF (YZR-M1) | +0.988s | 16/20 |
20 | Stefan Bradl | Team HRC (RC213V) | +1.128s | 18/20 |
21 | Remy Gardner | KTM Tech3 (RC16)* | +1.506s | 18/20 |
22 | Luca Marini | Mooney VR46 Ducati (GP22) | +1.555s | 17/19 |
23 | Lorenzo Savadori | Aprilia Racing (RS-GP) | +1.841s | 14/17 |
24 | Fabio Di Giannantonio | Gresini Ducati (GP21)* | +1.871s | 13/19 |
25 | Darryn Binder | WithU Yamaha RNF (YZR-M1)* | +3.158s | 14/18 |
Hasil FP2 MotoGP Spanyol
POS | RIDER | TEAM | TIME/DIFF | LAP |
1 | Fabio Quartararo | Monster Yamaha (YZR-M1) | 1'37.071s | 18/19 |
2 | Enea Bastianini | Gresini Ducati (GP21) | +0.201s | 19/20 |
3 | Francesco Bagnaia | Ducati Lenovo (GP22) | +0.212s | 16/18 |
4 | Jorge Martin | Pramac Ducati (GP22) | +0.297s | 17/19 |
5 | Takaaki Nakagami | LCR Honda (RC213V) | +0.510s | 18/21 |
6 | Brad Binder | Red Bull KTM (RC16) | +0.514s | 18/19 |
7 | Pol Espargaro | Repsol Honda (RC213V) | +0.519s | 20/21 |
8 | Alex Rins | Suzuki Ecstar (GSX-RR) | +0.655s | 20/22 |
9 | Maverick Viñales | Aprilia Racing (RS-GP) | +0.688s | 18/19 |
10 | Jack Miller | Ducati Lenovo (GP22) | +0.691s | 17/18 |
11 | Johann Zarco | Pramac Ducati (GP22) | +0.759s | 17/18 |
12 | Joan Mir | Suzuki Ecstar (GSX-RR) | +0.771s | 19/20 |
13 | Aleix Espargaro | Aprilia Racing (RS-GP) | +0.777s | 15/16 |
14 | Franco Morbidelli | Monster Yamaha (YZR-M1) | +0.881s | 17/18 |
15 | Miguel Oliveira | Red Bull KTM (RC16) | +0.941s | 17/19 |
16 | Alex Marquez | LCR Honda (RC213V) | +0.956s | 19/21 |
17 | Luca Marini | Mooney VR46 Ducati (GP22) | +1.031s | 14/16 |
18 | Marco Bezzecchi | Mooney VR46 Ducati (GP21)* | +1.125s | 18/20 |
19 | Marc Marquez | Repsol Honda (RC213V) | +1.129s | 14/15 |
20 | Andrea Dovizioso | WithU Yamaha RNF (YZR-M1) | +1.214s | 20/21 |
21 | Fabio Di Giannantonio | Gresini Ducati (GP21)* | +1.242s | 15/17 |
22 | Stefan Bradl | Team HRC (RC213V) | +1.251s | 17/18 |
23 | Remy Gardner | KTM Tech3 (RC16)* | +1.282s | 18/19 |
24 | Darryn Binder | WithU Yamaha RNF (YZR-M1)* | +1.817s | 18/19 |
25 | Lorenzo Savadori | Aprilia Racing (RS-GP) | +1.889s | 17/18 |
Baca: Jelang Moto3 Jerez, Mario Aji Main Bola Bareng Eks Striker Manchester City
MOTOGP
Ingin berdiskusi dengan redaksi mengenai artikel di atas? Mari bergabung di grup Telegram GoOto.